Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | 6Ye-163/J | 6Ye-163/F | 6Ye-163/B | 6Ye-162/B |
---|---|---|---|---|
Supplier | 6Ye Premium | 6Ye Premium | 6Ye Premium | 6Ye Premium |
Alias | 163 cm big boobs | 163 cm medium chest | ||
Typ | Doll | Doll | Doll | Doll |
Tags | Correct LHP | Correct LHP | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | Hinges, Metal skeleton, Has skeleton, Standing skeleton, Has joints, Movable fingers | Metal skeleton, Has skeleton, Standing skeleton, Has joints | ||
Body size | 163 cm | 163 cm | 163 cm | 162 cm |
Weight | 38 kg | 40 kg | 42 kg | 36 kg |
Breast size | 95 cm | 85 cm | 87 cm | 78 cm |
Waist circumference | 55 cm | 56 cm | 57 cm | 57 cm |
Hip size | 95 cm | 90 cm | 93 cm | 88 cm |
Unterbrustumfang | 59 | 60 | 74 | 64 |
Shoulder circumference | 37 cm | 37 cm | 36 cm | |
Hand length | ||||
Fußlänge | 20 cm | 21 cm | 23 cm | |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | 17,00 cm | 17,00 cm | 17,00 cm | 17,00 cm |
Anal cavity | 16,00 cm | 16,00 cm | 15,00 cm | 16,00 cm |
Oral cavity | 13,00 cm | 11,00 cm | 15,00 cm | 13,00 cm |
Kopf | Head removable, Face fixed | Head removable, Face fixed | ||
Augen | Eyes removable, Eyes movable, Eyes open | Eyes removable, Eyes movable, Eyes open | ||
Ohren | Human ears | Human ears | ||
Mund | Mouth open, Oral sex possible | Oral sex possible | ||
Vagina und Vulva | Vagina built-in (fixed), Vagina insert (removable), Vaginal sex possible | Vagina built-in (fixed), Vagina insert (removable), Vaginal sex possible | ||
Anus | Anus built-in, Anal sex possible | Anus built-in, Anal sex possible | ||
Verkaufspreis |
1.773€ incl. shipping & incl. VAT |
1.892€ incl. shipping & incl. VAT |
2.271€ incl. shipping & incl. VAT |
1.773€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |