Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | WM-162/F | WM-162/E | WM-160/D | WM-160/B |
---|---|---|---|---|
Supplier | WM Dolls | WM Dolls | WM Dolls | WM Dolls |
Alias | ||||
![]() |
![]() |
![]() |
![]() |
|
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | Metal skeleton | |||
Body size | 162 cm | 162 cm | 160 cm | 160 cm |
Weight | 34 kg | 35 kg | 39 kg | 32 kg |
Breast size | 83 cm | 81 cm | 81 cm | 73 cm |
Waist circumference | 54 cm | 57 cm | 60 cm | 48 cm |
Hip size | 89 cm | 91 cm | 98 cm | 83 cm |
Unterbrustumfang | 59 | 56 | ||
Shoulder circumference | 35 cm | 33 cm | ||
Hand length | ||||
Fußlänge | 21 cm | |||
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | ||||
Anal cavity | ||||
Oral cavity | ||||
Kopf | Head removable | |||
Augen | Eyes removable, Eyes movable, Eyes open | |||
Ohren | Human ears | |||
Mund | Mouth open, Oral sex possible | |||
Vagina und Vulva | Vagina built-in (fixed), Vagina insert (removable), Vaginal sex possible | |||
Anus | Anus built-in, Anal sex possible | |||
Verkaufspreis |
1.892€ incl. shipping & incl. VAT |
1.892€ incl. shipping & incl. VAT |
1.773€ incl. shipping & incl. VAT |
1.809€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |