Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | ZC-S155/B | ZC-S148/D | SM-175/L | SM-170/G |
---|---|---|---|---|
Supplier | Tayu | Tayu | SM Doll | SM Doll |
Alias | ||||
![]() |
![]() |
![]() |
![]() |
|
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | Silicone | Silicone | TPE | TPE |
Skelett | ||||
Body size | 155 cm | 148 cm | 175 cm | 170 cm |
Weight | 23 kg | 19 kg | 46 kg | 55 kg |
Breast size | 79 cm | 76 cm | 110 cm | 99 cm |
Waist circumference | 57 cm | 53 cm | 54 cm | 77 cm |
Hip size | 92 cm | 80 cm | 97 cm | 106 cm |
Unterbrustumfang | 58 | 65 | 73 | |
Shoulder circumference | 35 cm | 33 cm | ||
Hand length | 18 cm | |||
Fußlänge | 22 cm | 21 cm | 23 cm | 23 cm |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | ||
Vaginal cavity | 18,00 cm | 15,00 cm | ||
Anal cavity | 13,00 cm | |||
Oral cavity | ||||
Kopf | Head removable, Face fixed | |||
Augen | ||||
Ohren | Human ears | |||
Mund | ||||
Vagina und Vulva | Vagina built-in (fixed), Vagina insert (removable) | |||
Anus | ||||
Verkaufspreis |
3.677€ incl. shipping & incl. VAT |
4.153€ incl. shipping & incl. VAT |
2.370€ incl. shipping & incl. VAT |
2.370€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |